You are here: Home > Players > Player Database
May 19 2024 8.08pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
51 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
52 Waldron, Ernie England F 1934-46   86  32   
53 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
54 Payne, George England   1909-11   46  31   
55 Jackson, Cliff England F 1966-70   120  30  7.93 
56 Rogers, Don England F 1972-74   83  30  9.26 
57 Queen, Gerry Scotland F 1969-72   131  30  8.20 
58 Heckman, Ron England M 1960-63   93  29  8.50 
59 Milivojevic, Luka Serbia M 2017-23   198  29  8.33 
60 Hinshelwood, Paul England D 1971-83   319  28  7.88 
61 Harker, Richard (Dick) England F 1905-07 1911-12 83  28   
62 Cooper, George England F 1954-58   74  28  6.67 
63 Berry, Peter England M 1951-58   161  28  8.00 
64 Whibley, John England F 1911-23   150  27   
65 Walsh, Ian Wales F 1975-82   133  27  7.33 
66 Bauchop, James Scotland F 1908-09   47  26  8.50 
67 Whittle, Alan England F 1972-76   126  26  8.00 
68 Needham, Archibald England M 1905-09   122  26  8.00 
69 Mateta, Jean-Philippe France F 2021-22 2022- 104  26   
70 Smillie, Andy England F 1961-63   59  26  8.00 
71 Murphy, Jerry Ireland M 1976-85   269  25  8.81 
72 Roberts, Richard (Dickie) England F 1905-09   99  25   
73 Gayle, Dwight England F 2013-16   74  25  7.78 
74 Harkouk, Rachid Algeria F 1976-78   63  25  8.26 
75 Mabbutt, Kevin England F 1981-85   88  24  7.75 
76 Eze, Eberechi England M 2020-   122  24   
77 Griffiths, Lewis Wales   1928-30   42  23   
78 Robson, Bert England F 1934-48   88  23  6.50 
79 Woodhouse, Charles England F 1910-11   45  23  8.00 
80 Davies, Bill Wales M 1907-08 1910-15 208  23  10.00 
81 Ayew, Jordan Ghana F 2018-19 2019- 209  23  7.00 
82 Gordon, Dean England D 1991-98   241  23  8.48 
83 Woan, Alan England F 1959-61   46  23  5.75 
84 Dowsett, Gilbert (Dickie) England F 1962-65   56  22  7.80 
85 Southgate, Gareth England D 1989-95   191  22  8.67 
86 Hoddinott, Tom Wales F 1923-26   89  22   
87 Pierce, Barry England F 1955-59   93  22  6.00 
88 Belcher, Jimmy England M 1954-58   138  22  7.75 
89 Edouard, Odsonne France F 2021-   99  21   
90 Mullins, Hayden England M 1996-03   257  20  7.60 
91 Tambling, Bobby England F 1969 1970-73 80  20  7.79 
92 Menlove, Bert England F 1919-22   65  20   
93 Watson, Ben England M 2003-08   189  20  8.08 
94 Uphill, Dennis England F 1960-63   74  20  4.33 
95 Danns, Neil England M 2008-11   114  20  7.45 
96 Craven, John England M 1971-73   75  19  7.29 
97 Schlupp, Jeffrey Ghana M 2017-   231  19   
98 McArthur, James Scotland M 2014-23   252  19  8.25 
99 Roberts, Charles England   1932-34   50  19  5.00 
100 Kuqi, Shefki Finland F 2006-09   83  18  4.61 

You are here: Home > Players > Player Database