You are here: Home > Players > Player Database
May 19 2024 4.03pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
351 Silkman, Barry England M 1976-78   54  7.43 
352 Thomas, John England F 1948-52   54  17   
353 Carson, Jim Scotland M 1934-36   54  17   
354 Carlisle, Wayne Northern Ireland M 1997-02   54  6.29 
355 Sako, Bakary Mali M 2015-18 2019 54  6.17 
356 Imlach, Stewart Scotland M 1962-64 1966-67 54  7.00 
357 Fullarton, Jamie Scotland M 1997-00   54  4.44 
358 Cooke, Charlie Scotland M 1972-74   53  6.08 
359 Scott, Jim Scotland M 1970-71   53  5.00 
360 Williams, Paul England F 1992-95   53  6.13 
361 Evans, Fred England F 1951-53   53  11   
362 Birchenall, Alan England F 1970-71   52  15  7.09 
363 Storey, Thomas England F 1920-22   52   
364 McCarthy, James Ireland M 2019-21   52  5.67 
365 Wood, Alan England F 1919-22   51  12  5.00 
366 O'Doherty, Ken Ireland D 1984-88   51  7.00 
367 Collins, James England   1910-15   51  6.00 
368 Woods, Charlie England M 1964-66   51  6.75 
369 O'Keefe, Stuart England M 2010-15   51  4.50 
370 Ertl, Johannes Austria D 2008-10   51  6.89 
371 Haynes, Alfred England D 1933-36   51   
372 Graham, George Scotland M 1976-77   51  5.50 
373 Wickham, Connor England F 2015-21   50  12  4.75 
374 Roberts, Charles England   1932-34   50  19  5.00 
375 Cort, Leon England D 2006-08   50  6.90 
376 Campbell, Fraizer England F 2014-17   50  6.00 
377 Chung-yong, Lee South Korea M 2015-18   50  6.00 
378 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
379 Sanders, Jim England M 1955-60   50   
380 Hill, Mick England F 1973-76   49  4.67 
381 Mariappa, Adrian Jamaica D 2013-16   49  6.50 
382 Potter, Ray England G 1953-58   49  8.00 
383 Brett, Ron England F 1954-59 1962 49  13  5.33 
384 Fleming, Curtis Ireland D 2001-04   49  7.09 
385 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
386 Adebola, Dele Nigeria F 2002-03   48  4.43 
387 Kennedy, Mark Ireland M 2006-08   48  4.92 
388 Harrison, Craig England D 2000-03   48  3.64 
389 Hreidarsson, Hermann Iceland D 1997-98   48  7.50 
390 Smith, Lewis England   1925-29   48   
391 Willard, Cecil (Jess) England M 1953-55   47  5.00 
392 Cahill, Gary England D 2019-21   47  6.67 
393 Hills, Lee England D 2007-12   47  6.50 
394 Bauchop, James Scotland F 1908-09   47  26  8.50 
395 McGeachie, George Scotland M 1951-52   47   
396 Doucoure, Cheick Mali M 2022-   46   
397 Payne, George England   1909-11   46  31   
398 Woan, Alan England F 1959-61   46  23  5.75 
399 Astley, Horace England D 1905-07   46  16  6.50 
400 Gregory, Fred England D 1937-46   46   

You are here: Home > Players > Player Database