You are here: Home > Players > Player Database
May 19 2024 2.36pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
401 Hilley, Cornelius Scotland   1926-28 45   
402 Hatton, Albert England   1910-12 45  5.00 
403 Barry, Roy Scotland D 1973-75 45  5.83 
404 Fry, David England G 1976-83 45  5.00 
405 Woodhouse, Charles England F 1910-11 45  23  8.00 
406 Colfar, Ray England M 1958-61 44   
407 Palethorpe, Jack England F 1929-30 44  11   
408 Salt, Harold (Henry) England D 1927-29 44  7.50 
409 Phillip, Iain Scotland M 1972-73 44  7.88 
410 Kemp, David England F 1975-76 44  16  7.14 
411 Wan-Bissaka, Aaron England D 2015-19 43  8.50 
412 Kelly, Noel Ireland F 1950-51 43   
413 Hopkins, Henry Wales   1926-28 43  17  6.00 
414 Russell, Jim Scotland F 1946-48 43   
415 Little, Roy England D 1961-63 43  6.00 
416 N'Diaye, Alassane France M 2009-11 42  4.94 
417 Wallace, Willie Scotland F 1971-72 42  4.17 
418 Griffiths, Lewis Wales   1928-30 42  23   
419 Rizzo, Nicky Australia M 1998-00 41  6.00 
420 Smith, William England   1933-36 41   
421 Pennyfather, Glenn England M 1987-89 41  6.00 
422 Horton, John (Jack) England M 1937-39 41  5.00 
423 Millbank, Joe England D 1939-48 41   
424 Roche, Johnny England F 1959-60 40  13  7.00 
425 Yard, Ernie Scotland M 1965-66 40  6.33 
426 White, Tommy Scotland F 1966-68 40  14  7.00 
427 Clarke, Matt England G 2001-04 40  7.79 
428 Rundle, Charlie England F 1950-52 40   
429 Mutch, Jordon England M 2015-19 40  4.00 
430 Andrews, Wayne England F 2004-06 40  4.00 
431 Mulheron, Peter Scotland F 1948-50 40  5.00 
432 Taylor, Colin England M 1968-69 40  10  6.50 
433 Nicholas, George England   1930-35 39  5.00 
434 Flood, John Joe Ireland F 1926-28 39   
435 Kirovski, Jovan USA F 2001-02 39  6.75 
436 Gallagher, Conor England M 2021-22 39  8.50 
437 Truett, Geoff England M 1957-62 39  7.00 
438 Richards, Chris USA D 2022- 39   
439 Whyte, David England F 1989-94 39  5.29 
440 Bell, Bobby England D 1971-74 38  6.00 
441 Hynd, Roger Scotland D 1969-70 38  5.75 
442 Murray, Jimmy England F 1955-58 38  14  8.00 
443 Simpson, Willie Scotland F 1952-55 38  13   
444 Anderson, Bob England G 1951-53 38   
445 Gabbidon, Danny Wales D 2012-14 38  8.00 
446 Bourne, Jeff England F 1977-78 37  10  7.64 
447 Murphy, Joe Ireland D 1949-57 37  7.33 
448 Bradbury, Lee England F 1998-99 37  5.77 
449 Pollock, Jamie England M 2000-02 37  4.75 
450 Gallagher, Hugh England   1926-28 37  5.00 

You are here: Home > Players > Player Database